table of content | ||||||
1 | mitral valve repair | |||||
หลักการและเหตุผล | mitral valve repair better than MVR how | |||||
anatomy | anatomy of mitral valve | |||||
surgery | mitral valve repair เลือกในรายไหน | |||||
วิธีการผ่าตัด mitral valve repair
|
ลง incision อย่างไรได้บ้าง |
|
||||
mitral valve approach ได้ทางไหนบ้าง |
|
|||||
การเลือก technique repair ตาม carpentier classification | ||||||
technique of mitral valve repair | การเลือก technique repair | ให้เลือกตาม type of carpentier | ||||
ring annuloplasty |
|
|||||
2 | mitral regurgitation | classification | Carpentier classification |
|
||
investigation | echocardiography | severity of mitral regurgitation | ||||
surgery | indication surgery mitral regurgitation | |||||
3 | echocardiography | pulmonary hypertension | parameter of pulmonary hypertension | |||
mitral regurgitation | severe MR in echocardiography | |||||
4 | infective endocarditis | surgery | indication surgery in infective endocarditis | |||
5 | tricuspid regurgitation | surgery | indication surgery in tricuspid regurgitation | |||
technique of tricuspid repair |
|
|||||
6 | aortic dissection | surgery | technique of surgery | |||
steps of surgery
|
||||||
7 | aortic regurgitation | investigation | echocardiography | severity of aortic regurgitation | ||
surgery | indication surgery | |||||
8 | anterior mediastinal mass | |||||
9 | mediastinal mass | classification |
|
|||
investigation | CT chest |
|
||||
tissue biopsy |
|
|||||
surgery | indication surgery | |||||
technique of surgery | thymectomy | type of thymectomy | ||||
VATS thymectomy | indication VATS thymectomy | |||||
10 | inotrope | dopamine |
|
|||
11 | surgical site infection | classification | classification of surgical site infection | defintion of deep surgical infection | ||
12 | ICU postoperative care | postoperative AF |
|
|||
ventilator |
|
|||||
13 | feeding intolerance |
|
||||
14 | pacemaker | |||||
15 | cardiac tumor |
|
||||
16 | pulmonary embolism | classification | severity of pulmonary embolism | |||
17 | constrictive pericarditis | |||||
18 | heart failure |
|
||||
19 | NOAC |
|
||||
20 | ebstein anomaly | |||||
21 | mitral valve replacement | MVR ต้องระวัง anatomy อะไรบ้าง | ||||
22 | sinus of valsava aneurysm |